| Wingspan: | 3530mm |
| Area: | 74,82dm2 |
| Aspect ratio: | 16,66 |
| Airfoil: | special (F3B/F3F) |
| X-tail span: | 694mm |
| X-tail area: | 8,33dm2 |
| X-tail aspect ratio: | 5,78 |
| X-tail airfoil: | HD801 |
| Weight: | 2800 ÷ 4000g |
| Wing loading: | 38 ÷ 54g / dm2 |
construction:
full GFK/CFK, all parts produced from negative moulds
wing:
glass fabric, carbon fabric, herex or abachi sandwich, UHM carbon for wingspar
fuselage:
glass fabric, reinforcement by carbon roving. Front part is friendly for 2,4 Ghz receiver.
Separate versions are similar stiff at air, but different in its weight.
Big Ceres manual






